It seems somewhat slow than recent momentum, but its growth pace is stable with 1.8% y/y. Moreover core-retail sales grew 3.2% from a year earlier.
Bond market yield samewhat tumbled as retail sales data was disappointed, but I understand this is technical movement at most.
On the other hand, I really concern whether the effect of terror in Paris impacts on risk aversion deeply or not...
Retail Spending (%) | Oct | Sep | Aug | Oct Y/Y | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|
Total Retail Sales & Food Services | 0.1 | -0.0 | 0.0 | 1.8 | 3.9 | 3.7 | 5.0 |
Excluding Autos | 0.2 | -0.4 | -0.1 | 0.8 | 3.1 | 2.7 | 4.1 |
Non-Auto Less Gasoline, Building Supplies & Food Services | 0.2 | 0.1 | 0.2 | 3.2 | 3.3 | 2.7 | 3.6 |
Retail Sales | -0.0 | 0.0 | -0.0 | 1.1 | 3.7 | 3.8 | 4.9 |
Motor Vehicle & Parts | -0.5 | 1.4 | 0.3 | 6.0 | 7.5 | 8.3 | 9.0 |
Retail Less Autos | 0.2 | -0.4 | -0.1 | -0.2 | 2.6 | 2.6 | 3.9 |
Gasoline Stations | -0.9 | -4.0 | -2.2 | -20.0 | -2.7 | -0.7 | 4.3 |
Food Service & Drinking Places Sales |
No comments:
Post a Comment