Producer Price Index (SA, %) | Oct | Sep | Aug | Y/Y | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|
Final Demand | -0.4 | -0.5 | 0.0 | -1.6 | 1.6 | 1.3 | 1.9 |
Excluding Food & Energy | -0.3 | -0.3 | 0.3 | 0.1 | 1.7 | 1.5 | 1.9 |
Goods | -0.4 | -1.2 | -0.6 | -4.8 | 1.3 | 0.8 | 1.7 |
Foods | -0.8 | -0.8 | 0.3 | -4.2 | 3.2 | 1.7 | 3.0 |
Energy | 0.0 | -5.9 | -3.3 | -21.5 | -1.0 | -0.8 | 0.2 |
Goods Excluding Food & Energy | -0.3 | 0.0 | -0.2 | -0.1 | 1.5 | 1.1 | 1.8 |
Services | -0.3 | -0.4 | 0.4 | 0.1 | 1.8 | 1.6 | 1.9 |
Construction | 1.0 | 0.0 | -0.1 | 2.3 | 3.0 | 1.8 | 2.9 |
Intermediate Demand - Processed Goods | -0.4 | -1.5 |
While foods price declined faster, ex-foods price declined 0.3% from previous month as well. Disinflationary pressure seems to persist during current period.
But, consumption demand is increasing and expected to continue further as labor market conditions and wage improve recently. Although PPI tends to lead CPI with lagging for some months, under this improving environment, we should wait inflation data for coming months...
No comments:
Post a Comment