Import/Export Prices (NSA, %) | Oct | Sep | Aug | Oct Y/Y | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|
Imports - All Commodities | -0.5 | -0.6 | -1.8 | -10.5 | -1.1 | -1.1 | 0.3 |
Petroleum | -2.1 | -6.0 | -13.6 | -48.0 | -5.6 | -2.6 | -0.3 |
Nonpetroleum | -0.4 | -0.2 | -0.4 | -3.4 | 0.1 | -0.6 | 0.3 |
Exports - All Commodities | -0.2 | -0.6 | -1.4 | -6.7 | -0.5 | -0.4 | 0.4 |
Agricultural | -0.1 | -1.3 | -2.5 | -11.8 | -2.7 | 1.6 | 2.4 |
Nonagricultural | -0.3 | -0.5 | -1.3 | -6.1 | -0.3 | -0.7 | 0.1 |

No comments:
Post a Comment