Chained 2009 $ (%, AR) | Q3'15 (Second Estimate) | Q3'15 (Advance Estimate) | Q2'15 | Q1'15 | Q3 Y/Y | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 2.1 | 1.5 | 3.9 | 0.6 | 2.2 | 2.4 | 1.5 | 2.2 |
Inventory Effect | -0.6 | -1.4 | 0.0 | 0.9 | 0.1 | 0.0 | 0.1 | 0.1 |
Final Sales | 2.7 | 3.0 | 3.9 | -0.2 | 2.1 | 2.4 | 1.4 | 2.1 |
Foreign Trade Effect | -0.2 | -0.0 | 0.2 | -1.9 | -0.7 | -0.1 | 0.2 | 0.2 |
Domestic Final Sales | 2.9 | 2.9 | 3.7 | 1.7 | 2.8 | 2.8 | 1.2 | 1.9 |
Demand Components | ||||||||
Personal Consumption Expenditures | 3.0 | 3.2 | 3.6 | 1.7 | 3.2 | 2.7 | 1.7 | 1.5 |
Business Fixed Investment | 2.4 | 2.1 | 4.1 | 1.6 | 2.2 | 6.2 | 3.0 | 9.0 |
Residential Investment | 7.3 | 6.1 | 9.4 | 10.1 | 8.2 | 1.8 | 9.5 | 13.5 |
Government Spending | 1.7 | 1.7 | 2.6 | -0.1 | 0.7 | -0.6 | -2.9 | -1.9 |
Chain-Type Price Index | ||||||||
GDP | 1.3 | 1.2 | 2.1 | 0.1 | 0.9 | 1.6 | 1.6 | 1.8 |
Personal Consumption Expenditures | 1.3 | 1.2 | 2.2 | -1.9 | 0.3 | 1.4 | 1.4 | 1.8 |
Less Food/Energy | 1.3 | 1.3 | 1.9 | 1.0 | 1.3 | 1.5 | 1.5 | 1.9 |
Wednesday, November 25, 2015
Revision of U.S. 3Q GDP from 1.5% to 2.1% as effect of inventories declines
Even though DB research argues growth rate in 4Q would be less than 2% especially with worries about increased inventories and declined consumption, investment in both of corporate sector and housing market seems very solid suggesting ongoing improvement of U.S. economy.
Labels:
US
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment